M mndandanda woyengedwa bwino wa thonje wa ETHER CELLULOSE GRADE | ||||||||||
Mitundu | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Viscosity (mPa.s) | 0; 9 | 10 - 20 | 21-40 | 41; 70 | 71-120 | 121-300 | 301-500 | 501-800 | > 800 | |
Digiri ya polymerization | 600 | 600-800 | 801-1000 | 1001-1300 | 1301-1600 | 1601-1900 | 1901-2200 | 2201-2400 | 2401-2600 | ≥2600 |
Alpha cellulose%≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Chinyezi % ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Kuchuluka kwa madzi g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Phulusa lazinthu % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulfuric acid wosasungunuka% ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Kuwala % ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75; 87 | 75; 87 |
● zipangizo zonse timatengera Xinjiang ndi Central Asia thonje linters, linters thonje ali kukhwima mkulu, woyengeka thonje opangidwa ndi linters thonje ali mkulu alpha mapadi okhutira, etherification anachita kuchepetsa polymerization digiri mu matalikidwe ang'onoang'ono.
● Chifukwa chogwiritsa ntchito ukadaulo wapamwamba komanso wololera wopanga, kuwala kwa thonje woyengedwa kumatha kufika 87%, digiri ya polymerization imatha kufika kupitilira 2800, zonyansa zotsika, popanda ulusi wina (palibe waya atatu.)
Thonje woyengedwa ndiye chinthu chachikulu chopangira nitrocellulose (nitrocellulose) , chomwe chimagwiritsidwa ntchito kwambiri muzakudya, mankhwala, mankhwala a tsiku ndi tsiku, mapulasitiki, zamagetsi, kupanga mapepala, zitsulo, zakuthambo ndi zina, zomwe zimadziwika kuti "special industrial monosodium glutamate".