ltem | Chigawo | Mlozera | |
Maonekedwe | H | _ | White fluffy / flaky fiber |
Nayitrogeni CON. | H | % | 11.5-12.2 |
Kutumiza | % | ≥85 | |
Kuyera | % | ≥82 | |
Ethanol Damping wothandizira CON. | H | % | 30±2 |
Mayeso okhudzana ndi madzi | % | Chotsani Mu Mixed Solvent | |
Ash CON. | % | ≤0.2 | |
Poyatsira | C | ≥180 | |
80C Thermal-resistance test | Min | ≥10 | |
Acidity (monga H2SO4) | % | ≤0.08 |
Makhalidwe ake ofunikira:
● Pangani mafilimu amphamvu
● Kuthamanga kwambiri kwa zosungunulira
● Kusungunula mosavuta ndi mowa, aliphatic ndi zonunkhira za hydrocarbon
● Khalani ndi makina abwino kwambiri (ozizira, otalika, olimba, osagwetsa)
Nitrocellulose yathu ya H Grade idapangidwa mwaluso kuti ipereke kusungunuka kwapadera mu IPA ndi Ethanol.Izi zimathandizira kuphatikiza kosasinthika muzochita zanu zomwe zilipo, kaya mukupanga zokutira, zomatira, kapena inki zosindikiza.Ndi nitrocellulose iyi, mutha kumveketsa bwino kwambiri, kumamatira, komanso kulimba, zomwe zimapangitsa kuti pakhale zinthu zomalizidwa mwaukadaulo.
Kuphatikiza apo, H Grade Nitrocellulose yathu imapereka kukhazikika kosayerekezeka, kuonetsetsa kuti magwiridwe antchito akhazikika ngakhale m'malo ovuta kwambiri.Amapangidwa kuti asagwere chikasu ndi kusinthika, kutsimikizira kusungidwa kwamtundu kwanthawi yayitali pazogulitsa zanu.Izi zikutanthawuza kukhala ndi moyo wokhazikika wa alumali komanso kukhutira kwamakasitomala.
Timasamala zachitetezo, chifukwa chake H Grade Nitrocellulose imapangidwa pogwiritsa ntchito zida zapamwamba kwambiri komanso njira zowongolera zowongolera.Izi zimatsimikizira kutsata miyezo yokhazikika yamakampani ndipo zimapereka mtendere wamalingaliro kwa makasitomala athu.
Mukasankha H Grade Nitrocellulose ndi IPA kapena Ethanol, mukusankha njira yabwino kwambiri yomwe ingakwezere zokolola zanu ndi mtundu wazinthu.Dziwani kusiyana kumeneku lero ndikutsegula mwayi watsopano pabizinesi yanu.Khulupirirani njira yathu yodalirika komanso yosunthika ya nitrocellulose kuti mupititse patsogolo kupambana kwanu.
Chitsanzo | Nayitrogeni wamafuta | Kufotokozera (S) | Kuganizira Kwambiri | ||
Njira A | Njira B | Njira C | |||
H (RS) | 11.5% -12.2% | 1/16 | _ | _ | 1.0-1.6 |
1/8 | _ | _ | 1.7-3.0 | ||
1/4a | _ | _ | 3.1-4.9 | ||
1/4b | _ | _ | 5.0-8.0 | ||
1/4c | _ | _ | 8.1-10.0 | ||
1/2a | _ | 3.2-6.0 | _ | ||
1/2b | _ | 6.1-8.4 | _ | ||
1 | _ | 8.5-16.0 | _ | ||
5 | 4.0-7.5 | _ | _ | ||
10 | 8.0-15.0 | _ | _ | ||
20 | 16-25 | _ | _ | ||
30 | 26-35 | _ | _ | ||
40 | 36-50 | _ | _ | ||
60 | 50-70 | _ | _ | ||
80 | 70-100 | _ | _ | ||
120 | 100-135 | _ | _ | ||
200 | 135-219 | _ | _ | ||
300 | 220-350 | _ | _ | ||
800 | 600-1000 | _ | _ | ||
1500 | 1200-2000 | _ | _ | ||
Njira A, B ndi C zikutanthauza kuti gawo lalikulu la nitrocellulosemotsatira 12.2%, 20.0% ndi 25.0%. |
MAFUNSO OTHANDIZA | H kalasi |
Kupaka Wood | ● |
Choyamba | ● |
Edge sealer | ● |
Varnish ya matte | ● |
Chipolishi | ● |
Zopaka zokutira | ● |
Zokutira zosindikizira | ● |
Zopaka pansi | ● |
Zodzaza | ● |
Inki yosindikiza | ● |
Inki yosindikiza ya Flexo | ● |
Gravure | ● |
Kuphimba zitsulo | ● |
Zapon Iacquers | ● |
Kupaka kwa staoles | ● |
Kupaka magalimoto (kukonza). | ● |
Kupaka mapepala | ● |
Ckupaka alendering | ● |
Kupaka pigment bass | ● |
Gawani chophimba chobisala | ● |
Zomatira | ● |
Kupaka magalasi | ● |
Kupukuta misomali | ● |
1. Yodzaza mu ng'oma ya fiber (420x700mm).
2. Yodzaza mu Iron drum (560x900mm).
Mtundu | Fiber Drum (KG / Drum) |
H kalasi | 90L-45kgs; |
200L-105kgs; |
CONTAINER | Ng'oma | Ndi Pallets | Popanda Pallets |
20 GP | 90l ndi | 240 Ng'oma | / |
40 GP | 405 Ng'oma | 492 Ng'oma | |
20 GP | 200L | 80 Ng'oma | 80 Ng'oma |
40 GP | 160 Ng'oma | 168 Ng’oma |